<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Time Yankees &#187; sbnet</title>
	<atom:link href="http://realtimeyankees.com/category/sbnet/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtimeyankees.com</link>
	<description>Bringing Twitter, Blogging, and the Yankees Together</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:00:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yanks’ win streak hits seven in 7-3 win</title>
		<link>http://realtimeyankees.com/2010/09/03/yanks%e2%80%99-win-streak-hits-seven-in-7-3-win/</link>
		<comments>http://realtimeyankees.com/2010/09/03/yanks%e2%80%99-win-streak-hits-seven-in-7-3-win/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:08:00 +0000</pubDate>
		<dc:creator>lennysyankees</dc:creator>
				<category><![CDATA[sbnet]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-5331349704853105772.post-8746335276433950421</guid>
		<description><![CDATA[The Yankees had a peculiar lineup today, but it didn’t affect the expected outcome lately. Without Derek Jeter, Nick Swisher or Alex Rodriguez, the Yankees powered their way past the Blue Jays to a 7-3 win.  Best of All: Curtis Granderson had his thi...]]></description>
			<content:encoded><![CDATA[<p>The Yankees had a peculiar lineup today, but it didn’t affect the expected outcome lately. Without <strong>Derek Jeter</strong>, <strong>Nick Swisher </strong>or <strong>Alex Rodriguez</strong>, the Yankees powered their way past the Blue Jays to a <a rel="nofollow"  href="http://mlb.mlb.com/mlb/gameday/index.jsp?gid=2010_09_03_tormlb_nyamlb_1">7-3 win</a>. <br /> <br /><strong><u><em>Best of All</em></u></strong>: <strong>Curtis Granderson</strong> had his third two-hit day in a row and has six RBIs in his last two games. <br /> <br /><strong>Brett Gardner</strong> reached base and scored three times. <br /> <br /><strong><u><em>Worst of All</em></u></strong>: <strong>Robinson Cano</strong> missed out on the hit parade, as he posted an ugly 0-for-5 line.&#160; <br /> <br /><strong>Ivan Nova </strong>finished an out shy of his second straight win. Joe Girardi wasn’t that impressed with his stuff today, saying he ran into a lot of three-ball counts. Nova’s final line: 4-2/3 IP, 6 H, 3 ER, 2 BB, 0 K. <br /> <br /><strong><u><em>Coming Up</em></u></strong>: I’ll be going to Game 2 of the series tomorrow at 1 p.m. Check back here for live updates from Yankee Stadium!</p> <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/5331349704853105772-8746335276433950421?l=www.lennysyankees.com' alt=''/></div>]]></content:encoded>
			<wfw:commentRss>http://realtimeyankees.com/2010/09/03/yanks%e2%80%99-win-streak-hits-seven-in-7-3-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jays-Yankees series preview</title>
		<link>http://realtimeyankees.com/2010/09/03/blue-jays-yankees-series-preview-5/</link>
		<comments>http://realtimeyankees.com/2010/09/03/blue-jays-yankees-series-preview-5/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:20:00 +0000</pubDate>
		<dc:creator>lennysyankees</dc:creator>
				<category><![CDATA[sbnet]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-5331349704853105772.post-2300275943425550249</guid>
		<description><![CDATA[The Blue Jays are back and that’s not great news for the Yankees. Toronto is sending the same three starters that took two out of three from the Yankees last week, and Jose Bautista is still crushing homers at a scary rate.  Containing Bautista will ...]]></description>
			<content:encoded><![CDATA[The Blue Jays are back and that’s not great news for the Yankees. Toronto is sending the same three starters that took two out of three from the Yankees last week, and <strong>Jose Bautista</strong> is still crushing homers at a scary rate. <br /> <br />Containing Bautista will be the biggest key for the Yankees this series. He went deep twice in the first game last series, and has added three more to his major-league leading total (43) over his last seven games. <br /> <br />And let’s not forget about <strong>Vernon Wells</strong> either. <br /> <br /><u><em><strong>Head to Head</strong></em></u>: <br />The Blue Jays lead the season series 7-5, but the Yankees still have six chances to make up the deficit, starting today. <br /> <br /><strong><u><em>Pitching Matchups</em></u>:</strong> <p></p> <p></p> <p></p> <table border="1" cellspacing="0" cellpadding="2" width="440"><tbody> <tr> <td valign="top" width="103"><strong>Date:</strong></td> <td valign="top" width="184"><strong>Blue Jays starters</strong></td> <td valign="top" width="151"><strong>Yankees starters</strong></td> </tr> <tr> <td valign="top" width="103"><strong>Fri., 1:05 p.m.</strong></td> <td valign="top" width="184">Brandon Morrow (10-6, 4.27)</td> <td valign="top" width="151">Ivan Nova (1-0, 1.93)</td> </tr> <tr> <td valign="top" width="103"><strong>Sat., 1:05 p.m.</strong></td> <td valign="top" width="184">M. Rzepczynski (1-3, 6.03)</td> <td valign="top" width="151">J. Vazquez (10-9, 4.86)</td> </tr> <tr> <td valign="top" width="103"><strong>Sun., 1:05 p.m.</strong></td> <td valign="top" width="184">Brett Cecil (11-7, 3.74)</td> <td valign="top" width="151">Phil Hughes (16-6, 4.10)</td> </tr> </tbody></table> <p><strong><em><u>Lineup Notes</u></em></strong>: <strong>Nick Swisher </strong>is <a rel="nofollow"  href="http://yankees.lhblogs.com/2010/09/03/swisher-out-of-yankees-lineup/">out of the lineup today</a> after leaving yesterday with <a rel="nofollow"  href="http://www.lennysyankees.com/2010/09/swish-leaves-after-1st-inning-with.html">stiffness in his left knee</a>. Unexpectedly, <strong>Derek Jeter</strong> is getting a “<a rel="nofollow"  href="http://yankees.lhblogs.com/2010/09/03/jetet-getting-a-day-off/">routine</a>” off-day. <br /> <br /><strong><em><u>Prediction</u></em>: <br /></strong>The Blue Jays have played the Yankees tough this year, and they’ll be a much tougher task than the Athletics were. At least the Yankees are familiar with the pitchers they’ll face, a factor that usually bodes well for them. I’ll bet the Yankees take the first two of the series, but not the last.</p> <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/5331349704853105772-2300275943425550249?l=www.lennysyankees.com' alt=''/></div>]]></content:encoded>
			<wfw:commentRss>http://realtimeyankees.com/2010/09/03/blue-jays-yankees-series-preview-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees news: CC &amp; Grandy lead Yanks to sweep, A-Rod &amp; Boras split, Aceves setback</title>
		<link>http://realtimeyankees.com/2010/09/03/yankees-news-cc-grandy-lead-yanks-to-sweep-a-rod-boras-split-aceves-setback/</link>
		<comments>http://realtimeyankees.com/2010/09/03/yankees-news-cc-grandy-lead-yanks-to-sweep-a-rod-boras-split-aceves-setback/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:00:00 +0000</pubDate>
		<dc:creator>lennysyankees</dc:creator>
				<category><![CDATA[sbnet]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-5331349704853105772.post-5018361395833886398</guid>
		<description><![CDATA[I wasn’t able to post yesterday after the game because I was in class from 3:30 to 9 p.m. and then I worked on a project deep into the night. If you were in a similar situation, here’s a quick recap of what you missed.  CC Sabathia and Curtis Grand...]]></description>
			<content:encoded><![CDATA[<p>I wasn’t able to post yesterday after the game because I was in class from 3:30 to 9 p.m. and then I worked on a project deep into the night. If you were in a similar situation, here’s a quick recap of what you missed.</p> <ul> <li><strong>CC Sabathia</strong> and <strong>Curtis Granderson</strong> had huge days in a <a rel="nofollow"  href="http://newyork.yankees.mlb.com/news/boxscore.jsp?gid=2010_09_02_oakmlb_nyamlb_1">5-0 win</a> to complete the sweep of the Athletics. See if the NY Times thinks <a rel="nofollow"  href="http://bats.blogs.nytimes.com/2010/09/02/keeping-score-determining-a-most-valuable-pitcher/">CC will win the AL Cy Young</a>. On a side note, <strong>Dallas Braden</strong> had to <a rel="nofollow"  href="http://content.usatoday.com/communities/dailypitch/post/2010/09/dallas-braden-faces-yankees-today-for-first-time-since-a-rod-blowup/1">leave after five innings with cramps</a>.</li> <li><strong>Alex Rodriguez</strong> and <strong>Scott Boras</strong> have <a rel="nofollow"  href="http://sports.espn.go.com/new-york/mlb/news/story?id=5527332&amp;campaign=rss&amp;source=MLBHeadlines">officially split ties</a>. <a rel="nofollow"  href="http://sportsillustrated.cnn.com/2010/writers/jon_heyman/09/02/boras.alex.rodriguez/">According to SI</a>, this happened a month ago when A-Rod sent Boras a letter.</li> <li><strong>Alfredo Aceves</strong> <a rel="nofollow"  href="http://twitter.com/jvshackil/statuses/22838143874">suffered another setback</a> and did not rehab with the Trenton Thunder last night. He’s visiting doctors in New York. It doesn’t look like he’ll be ready for the postseason, folks.</li> </ul> <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/5331349704853105772-5018361395833886398?l=www.lennysyankees.com' alt=''/></div>]]></content:encoded>
			<wfw:commentRss>http://realtimeyankees.com/2010/09/03/yankees-news-cc-grandy-lead-yanks-to-sweep-a-rod-boras-split-aceves-setback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swish leaves after 1st inning with stiff knee</title>
		<link>http://realtimeyankees.com/2010/09/02/swish-leaves-after-1st-inning-with-stiff-knee/</link>
		<comments>http://realtimeyankees.com/2010/09/02/swish-leaves-after-1st-inning-with-stiff-knee/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:26:00 +0000</pubDate>
		<dc:creator>lennysyankees</dc:creator>
				<category><![CDATA[sbnet]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-5331349704853105772.post-3636562318665050186</guid>
		<description><![CDATA[Nick Swisher left today’s game after the first inning with stiffness in his left knee, according to the Yankees. Jack Curry first reported it, referencing the injury as a follow-up from when he fouled a ball off his knee in Toronto.  He’s day-to-da...]]></description>
			<content:encoded><![CDATA[<p><strong>Nick Swisher</strong> left today’s game after the first inning with stiffness in his left knee, <a rel="nofollow"  href="http://twitter.com/benshpigel/statuses/22819383168">according to the Yankees</a>. <a rel="nofollow"  href="http://twitter.com/JackCurryYES/status/22818661915">Jack Curry first reported it</a>, referencing the injury as a follow-up from when he fouled a ball off his knee in Toronto. <br /> <br />He’s <a rel="nofollow"  href="http://twitter.com/JonLaneNYC/statuses/22819431264">day-to-day</a>, and <strong>Curtis Granderson</strong> replaced him in the lineup. <br /> <br />I suspect Swish will sit out tomorrow and then maybe return Saturday. Today was the first of five day games in a row at Yankee Stadium. <br /> <br />I’ll update this post if more information becomes available.</p> <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/5331349704853105772-3636562318665050186?l=www.lennysyankees.com' alt=''/></div>]]></content:encoded>
			<wfw:commentRss>http://realtimeyankees.com/2010/09/02/swish-leaves-after-1st-inning-with-stiff-knee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teixeira reminds me of my dorm room</title>
		<link>http://realtimeyankees.com/2010/09/02/teixeira-reminds-me-of-my-dorm-room/</link>
		<comments>http://realtimeyankees.com/2010/09/02/teixeira-reminds-me-of-my-dorm-room/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:30:00 +0000</pubDate>
		<dc:creator>lennysyankees</dc:creator>
				<category><![CDATA[sbnet]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-5331349704853105772.post-1487637829788755767</guid>
		<description><![CDATA[This is my first week back at Quinnipiac University for my junior year, and I’ve had to endure some of the harshest living conditions of my life due to the scorching sun and lack of air conditioning.  When I see Mark Teixeira having a monster series ...]]></description>
			<content:encoded><![CDATA[<p>This is my first week back at Quinnipiac University for my junior year, and I’ve had to endure some of the harshest living conditions of my life due to the scorching sun and lack of air conditioning. <br /> <br />When I see <strong>Mark Teixeira</strong> having a monster series against the Athletics, his hot bat reminds me of my dorm room. Hot, hot, hot. En fuego. En feu. However you want to say it, he’s tearing the cover off the ball. <br /> <br />After last night’s <a rel="nofollow"  href="http://mlb.mlb.com/mlb/gameday/index.jsp?gid=2010_09_01_oakmlb_nyamlb_1">4-3 victory</a>, he’s combined to go 8-for-12 with two homers, eight RBIs, five runs scored and two doubles against the A’s. He gets one more shot at the Athletics’ pitching staff today, led by <strong>Dallas Braden</strong>, who Teixeira is 4-for-13 against in his career with a homer. <br /> <br />Cam you remember when Tex was hitting in the .220s in June? Now he’s up to .268/.372/.514 with 30 dingers and 98 RBIs. That means he’s two RBIs short of his seventh straight 100-RBI season, all of which coupled with 30 or more homers. <br /> <br /><strong><u><em>Little known fact about Tex</em></u></strong>: He’s also the major league leader in runs scored with 100 on the nose. <br /> <br />Unbelievable. <strong>Robinson Cano</strong> still is this year’s breakout performer and top MVP candidate for the Yankees, but Teixeira is making quite a run at Cano in the past couple of months.</p> <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/5331349704853105772-1487637829788755767?l=www.lennysyankees.com' alt=''/></div>]]></content:encoded>
			<wfw:commentRss>http://realtimeyankees.com/2010/09/02/teixeira-reminds-me-of-my-dorm-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vazquez back in the rotation, Moseley out</title>
		<link>http://realtimeyankees.com/2010/09/01/vazquez-back-in-the-rotation-moseley-out/</link>
		<comments>http://realtimeyankees.com/2010/09/01/vazquez-back-in-the-rotation-moseley-out/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:15:00 +0000</pubDate>
		<dc:creator>lennysyankees</dc:creator>
				<category><![CDATA[sbnet]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-5331349704853105772.post-871262241613060960</guid>
		<description><![CDATA[Javier Vazquez’s hard work with Dave Eiland has paid off. Joe Girardi announced before today’s game Vazquez will take Dustin Moseley’s spot in the rotation starting Saturday.  “We might skip someone at some point or we might give a guy a shorte...]]></description>
			<content:encoded><![CDATA[<p><strong>Javier Vazquez</strong>’s hard work with <strong>Dave Eiland</strong> has paid off. Joe Girardi announced before today’s game Vazquez will take <strong>Dustin Moseley</strong>’s spot in the <a rel="nofollow"  href="http://yankees.lhblogs.com/2010/09/01/pregame-notes-javy-in-jeter-staying-put/">rotation starting Saturday</a>.</p> <blockquote> <p>“We might skip someone at some point or we might give a guy a shorter outing at some point,” Girardi said. “This is not permanent. I’m just saying this is what we’re going to do now.”</p> </blockquote> <p>I have no problem with this move. He earned it with <a rel="nofollow"  href="http://www.lennysyankees.com/2010/08/vazquez-has-eiland-to-thank-for-recent.html">two very strong long relief appearances</a>. Moseley did a decent job filling in for <strong>Andy Pettitte</strong> and Vazquez, but he wasn’t the long-term (playoff) solution. <br /> <br />Now the question is: Can <strong>A.J. Burnett</strong> hold his spot in the rotation?</p> <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/5331349704853105772-871262241613060960?l=www.lennysyankees.com' alt=''/></div>]]></content:encoded>
			<wfw:commentRss>http://realtimeyankees.com/2010/09/01/vazquez-back-in-the-rotation-moseley-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees news: Teixeira’s hot, Lilly, September call-ups</title>
		<link>http://realtimeyankees.com/2010/09/01/yankees-news-teixeira%e2%80%99s-hot-lilly-september-call-ups/</link>
		<comments>http://realtimeyankees.com/2010/09/01/yankees-news-teixeira%e2%80%99s-hot-lilly-september-call-ups/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:15:00 +0000</pubDate>
		<dc:creator>lennysyankees</dc:creator>
				<category><![CDATA[sbnet]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-5331349704853105772.post-4361851269540716564</guid>
		<description><![CDATA[A few Yankees stories broke last night. Let’s jump right in:  Mark Teixeira cranked his 30th homer last night, a three-run bomb to right, to lead the Yankees to a 9-3 win and sole possession of first place. Tex is five for his last six with two homer...]]></description>
			<content:encoded><![CDATA[<p>A few Yankees stories broke last night. Let’s jump right in:</p> <ul> <li><strong>Mark Teixeira</strong> cranked his 30th homer last night, a three-run bomb to right, to lead the Yankees to a <a rel="nofollow"  href="http://newyork.yankees.mlb.com/news/boxscore.jsp?gid=2010_08_31_oakmlb_nyamlb_1">9-3 win</a> and <a rel="nofollow"  href="http://mlb.com/mlb/standings/">sole possession of first place</a>. Tex is five for his last six with two homers, four RBIs and five runs scored.</li> <li>The Yankees <a rel="nofollow"  href="http://twitter.com/SI_JonHeyman/statuses/22660861445">won the claim on <strong>Ted Lilly</strong></a> last night, the final time for waiver trades to be completed, but the Dodgers pulled him back. This makes you wonder how confident <strong>Brian Cashman</strong> is in the staff. If I’m in his position, I’m looking to nab Lilly too. <strong>A.J. Burnett</strong> surely is feeling the pressure.</li> <li>Via <a rel="nofollow"  href="http://yankees.lhblogs.com/2010/08/31/three-called-up-from-triple-a/">The Journal News</a>, the first three Yankees’ September call-ups are <strong>Greg Golson</strong>, <strong>Chad Moeller</strong> and <strong>Jonathan Albaladejo</strong> (unofficially).</li> </ul> <p>And for your entertainment, go ahead and click through to the seventh slide in this <a rel="nofollow"  href="http://www.chicagonow.com/blogs/lists-that-actually-matter/2010/08/top-30-nicknames-in-recent-mlb.html">top 30 nicknames in MLB history slideshow</a> (h/t <a rel="nofollow"  href="http://sportsillustrated.cnn.com/2010/extramustard/hotclicks/08/31/shannon-james-danny-granger-tweets-about-europes-odor/index.html">Hot Clicks</a>).</p> <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/5331349704853105772-4361851269540716564?l=www.lennysyankees.com' alt=''/></div>]]></content:encoded>
			<wfw:commentRss>http://realtimeyankees.com/2010/09/01/yankees-news-teixeira%e2%80%99s-hot-lilly-september-call-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Blanchard Featured Card of the Week</title>
		<link>http://realtimeyankees.com/2010/09/01/john-blanchard-featured-card-of-the-week/</link>
		<comments>http://realtimeyankees.com/2010/09/01/john-blanchard-featured-card-of-the-week/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:30:00 +0000</pubDate>
		<dc:creator>lennysyankees</dc:creator>
				<category><![CDATA[sbnet]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-5331349704853105772.post-5277777173402604285</guid>
		<description><![CDATA[This week’s featured card of the week may bring back memories of Bill Mazeroski or the 1961 World Series. John Blanchard called the pitch Mazeroski hit his 1960 World Series-winning homer on, but he “made up for it” next year with two homers and ...]]></description>
			<content:encoded><![CDATA[<a rel="nofollow"  href="http://1.bp.blogspot.com/_ytD3m9U4syY/TH3tHb3YlTI/AAAAAAAABI8/KMsIjDMzp2s/s1600/John+Blanchard+1964.jpg"><img style="TEXT-ALIGN:center;MARGIN:0px auto 10px;WIDTH:283px;DISPLAY:block;HEIGHT:400px;CURSOR:hand;" id="BLOGGER_PHOTO_ID_5511822230966277426" border="0" alt="" src="http://1.bp.blogspot.com/_ytD3m9U4syY/TH3tHb3YlTI/AAAAAAAABI8/KMsIjDMzp2s/s400/John+Blanchard+1964.jpg"/></a>This week’s featured card of the week may bring back memories of<strong> Bill Mazeroski </strong>or the 1961 World Series. <strong>John Blanchard</strong> called the pitch Mazeroski hit his 1960 World Series-winning homer on, but he “made up for it” next year with two homers and a .400 average in a World Series victory over the Reds.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/5331349704853105772-5277777173402604285?l=www.lennysyankees.com' alt=''/></div>]]></content:encoded>
			<wfw:commentRss>http://realtimeyankees.com/2010/09/01/john-blanchard-featured-card-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Yankees playoff roster projection</title>
		<link>http://realtimeyankees.com/2010/08/31/yankees-playoff-roster-projection/</link>
		<comments>http://realtimeyankees.com/2010/08/31/yankees-playoff-roster-projection/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:24:00 +0000</pubDate>
		<dc:creator>lennysyankees</dc:creator>
				<category><![CDATA[sbnet]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-5331349704853105772.post-3492368690902533672</guid>
		<description><![CDATA[I really hate counting out the Red Sox as early as I am, but I took the hint from their series loss to the Rays this past weekend. The Yankees and Rays remain tied with the best record in baseball and are heavy favorites to make the playoffs, so it’s...]]></description>
			<content:encoded><![CDATA[<p>I really hate counting out the Red Sox as early as I am, but I took the hint from their series loss to the Rays this past weekend. The Yankees and Rays remain tied with the best record in baseball and are heavy favorites to make the playoffs, so it’s time to start thinking about what their playoff rosters are going to look like. <br /> <br />Since I’m a Yankees blogger, I’m want to show you what I have in mind for them. By all means, make your case for players I reject. But please hear my cases for the fringe guys first! <br /> <br /><strong><u><em>The No-Doubters</em></u></strong> <br /><strong>Hitters (12) <br /></strong>Jorge Posada <br />Francisco Cervelli <br />Mark Teixeira <br />Lance Berkman <br />Robinson Cano <br />Derek Jeter <br />Alex Rodriguez <br />Brett Gardner <br />Curtis Granderson <br />Nick Swisher <br />Marcus Thames <br />Austin Kearns <br /> <br /><strong>Pitchers (8) <br /></strong>CC Sabathia <br />Andy Pettitte <br />Phil Hughes <br />Mariano Rivera <br />Joba Chamberlain <br />David Robertson <br />Boone Logan <br />Kerry Wood <br /> <br />I think it’s safe to say the Yankees will carry 14 hitters and 11 pitchers, so that leaves spots for two more hitters and three pitchers. Here we go: <br /> <br /><strong><u><em>The Fringe Guys</em></u></strong> <br /><strong>Ramiro Pena </strong>— I’ll take him over Eduardo Nunez as my backup infielder. Pena has far more major-league experience than Nunez and is better defensively at more positions. I think it’s a no-brainer right now, but this could change in September. <br /> <br /><strong>Greg Golson</strong> — This might come as a shock to you. He has five at-bats with the Yankees this year and I have him on their playoff roster. I think the Yankees would benefit more from a speedster off the bench than a third catcher because I see Marcus Thames and Lance Berkman sharing DH duties when Francisco Cervelli catches. <br /> <br /><strong>A.J. Burnett</strong> — I think he’ll make the roster, but I’m not sure if he’ll be in the rotation. Another poor start or two and I think Joe Girardi will kick him out to the bullpen (where I happen to think he could be great). He’s really the biggest question mark on the whole staff. <br /> <br /><strong>Javier Vazquez</strong> — Like Burnett, I don’t know whether he’ll be a starter or reliever, but I think he’ll make the roster. If he’s in the rotation, that means he’s back to mid-season form. If he’s still in the pen, then maybe Girardi doesn’t want to mess with what’s working. We’ll see. Ivan Nova is the guy I’m rejecting here. <br /> <br /><strong>Damaso Marte</strong> — Oh how much a big game in the World Series can mean for a player. Such is the case for Marte. There hasn’t been a lot of good news about his rehab, but if he can make a few appearances in late September I think that’s more than enough evidence for Girardi to choose him. Plus, Girardi loves left-handed relievers. Who doesn’t? <br /> <br />--- <br />There you have it. I’ll post an updated version when late September rolls around, but until then you can feast on this. And if you’re really hungry, take a look at another perspective from a <a rel="nofollow"  href="http://www.theyankeeu.com/2010/08/predicting-the-playoff-roster-take-1-21016">fellow Yankees blogger</a>.</p> <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/5331349704853105772-3492368690902533672?l=www.lennysyankees.com' alt=''/></div>]]></content:encoded>
			<wfw:commentRss>http://realtimeyankees.com/2010/08/31/yankees-playoff-roster-projection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Marcus Thames praise thread</title>
		<link>http://realtimeyankees.com/2010/08/31/the-marcus-thames-praise-thread/</link>
		<comments>http://realtimeyankees.com/2010/08/31/the-marcus-thames-praise-thread/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:30:00 +0000</pubDate>
		<dc:creator>lennysyankees</dc:creator>
				<category><![CDATA[sbnet]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-5331349704853105772.post-3632573316584790080</guid>
		<description><![CDATA[With August injuries to Lance Berkman and Alex Rodriguez, the Yankees didn’t figure to have an offensive upgrade. But they have. In the six games Marcus Thames has started since those two injuries, the Bronx Bombers have averaged more than eight runs...]]></description>
			<content:encoded><![CDATA[<p>With August injuries to <strong>Lance Berkman</strong> and <strong>Alex Rodriguez</strong>, the Yankees didn’t figure to have an offensive upgrade. But they have. In the six games <strong>Marcus Thames</strong> has started since those two injuries, the Bronx Bombers have averaged more than eight runs per game. <br /> <br />Thames is the only Yankee hitting over .300 in August, and he’s sitting at a cool .368 AVG with a .772 SLG. <br /> <br />However, with Berkman <a rel="nofollow"  href="http://thunderbaseball.wordpress.com/2010/08/31/berkman-rehab-wrap-up/">rehabbing in Trenton</a>, Thames is likely to lose some playing time. Here’s what<strong> Joe Girardi</strong> <a rel="nofollow"  href="http://yankees.lhblogs.com/2010/08/31/brian-cashmans-best-offseason-signing/">had to say on the matter</a>.</p> <blockquote> <p>“He’s been big for us, there’s no doubt about it,” Girardi said (of Thames). “The key thing for us is getting people back healthy. That’s really important. I have some decisions to make, but the best thing would be for me to have to make some hard decisions.”</p> </blockquote> <p>I think when Berkman returns you’ll see him starting strictly against righties while Thames will earn starts against southpaws. <br /> <br />Feel free to express your love for Thames in the comments.</p> <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/5331349704853105772-3632573316584790080?l=www.lennysyankees.com' alt=''/></div>]]></content:encoded>
			<wfw:commentRss>http://realtimeyankees.com/2010/08/31/the-marcus-thames-praise-thread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
